Welcome to Sign in | Join | Help
in
Local12.com home Home Blogs Forums User Agreement

Good Friday Rain

Last post 04-24-2009, 3:44 PM by cincywxpro_12. 7 replies.
Sort Posts: Previous Next
  •  04-10-2009, 4:49 PM 3861002

    Good Friday Rain

    Okay, here's  a good one for the experts...I've lived in the Cincy area a long time and it seems just about every Good Friday brings rain to the area.  Give us the stats on this phenomenon.
  •  04-11-2009, 10:30 AM 3865688 in reply to 3861002

    Re: Good Friday Rain

    I have all the information I need, dating back well over 100 years.  However, I need time to compile the data, so I hope you don't get upset if I don't get it together right away.  I will get it together though, because that is interesting to know.

    James

    James
    Wx Producer WKRC
    www.twitter.com/cincywxpro



  •  04-12-2009, 6:17 AM 3870931 in reply to 3865688

    Re: Good Friday Rain

    I think so too....if it's Good Friday,it's going to rain.  Seems like a lot of times it's not just rain, but stormy.  This time the big storms stayed south.  For all those down there I feel bad for them. 

    Donna

  •  04-19-2009, 9:19 PM 3921335 in reply to 3870931

    Re: Good Friday Rain

    Just a quick update.  I am about 75% finished collecting data for Good Friday dating back to 1901.  I should have that completed by the end of the week, if not early next week. Just wanted to post to let people know that I haven't forgotten about it.

    James

    James
    Wx Producer WKRC
    www.twitter.com/cincywxpro



  •  04-23-2009, 5:29 AM 3939755 in reply to 3921335

    Re: Good Friday Rain

    The data will be ready later this morning.

     

    James


    James
    Wx Producer WKRC
    www.twitter.com/cincywxpro



  •  04-23-2009, 6:49 AM 3940027 in reply to 3939755

    Re: Good Friday Rain

    Someone requested early information as to how frequent it rains on Good Friday.  Well I've compiled some stats below from 1901-2009.  Of those 109 years, 70 Good Fridays or 64% of those Good Fridays had a trace or more of rain and/or snow.  Check out the data below:

        GOOD FRIDAY WEATHER        
        1901-2009          
                     
    DATE   HIGH   LOW   RAINFALL   SNOWFALL
    4/5/1901   62   39   T   0
    3/28/1902   60   55   0.39   0
    4/10/1903   61   48   T   0
    4/1/1904   69   49   0.01   0
    4/21/1905   69   43   1.02   0
    4/13/1906   86   57   0.01   0
    3/29/2007   75   51   0.04   0
    4/17/1908   69   38   T   0
    4/9/1909   45   29   0.02   0
    3/25/1910   79   55   0   0
    4/14/1911   63   44   0.38   0
    4/5/1912   74   56   0   0
    3/21/1913   60   29   0.39   0
    4/10/1914   54   29   0   0
    4/2/1915   45   30   0   0
    4/21/1916   60   42   0.05   0
    4/6/1917   47   34   T   T
    3/29/1918   60   31   0   0
    4/18/1919   56   36   0   0
    4/2/1920   63   42   0.01   0
    3/25/1921   70   46   0   0
    4/14/1922   51   34   0   0
    3/30/1923   49   18   0   0
    4/18/1924   63   45   T   0
    4/10/1925   61   50   0.05   0
    4/2/1926   58   31   0.01   0
    4/15/1927   73   49   0   0
    4/6/1928   76   60   0.1   0
    3/29/1929   49   38   0.13   0
    4/18/1930   74   48   0   0
    4/3/1931   57   41   1.26   0
    3/25/1932   67   45   0   0
    4/14/1933   66   50   0.15   0
    3/30/1934   72   37   0   0
    4/19/1935   67   47   0.02   0
    4/10/1936   48   43   0.03   0
    3/26/1937   31   21   T   T
    4/15/1938   78   60   0   0
    4/7/1939   42   27   T   0.2
    3/22/1940   35   23   T   T
    4/11/1941   75   48   0   0
    4/3/1942   62   50   0.05   0
    4/23/1943   60   47   0.01   0
    4/7/1944   59   44   0.49   0
    3/30/1945   60   50   0.37   0
    4/19/1946   74   40   0   0
    4/4/1947   58   46   0.86   0
    3/26/1948   68   57   0.99   0
    4/15/1949   60   35   0.1   0
    4/7/1950   52   27   0   0
    3/28/1951   64   41   0.24   0
    4/11/1952   50   32   0   0
    4/3/1953   61   34   0.04   0
    4/16/1954   65   43   0.79   0
    4/8/1955   59   26   0   0
    3/30/1956   45   29   0   0
    4/19/1957   83   58   0   0
    4/4/1958   64   47   0.14   0
    3/27/1959   59   33   0.05   0
    4/15/1960   76   59   T   T
    3/31/1961   43   35   0.11   0
    4/20/1962   58   33   0   0
    4/12/1963   59   31   0   0
    3/27/1964   45   21   T   T
    4/16/1965   53   37   T   0
    4/8/1966   47   31   0.13   0
    3/24/1967   44   36   0.05   0
    4/12/1968   78   44   0   0
    4/4/1969   78   44   0.43   0
    3/27/1970   50   27   0   0
    4/9/1971   74   45   0   0
    3/31/1972   58   29   0   0
    4/20/1973   79   59   T   0
    4/12/1974   74   56   0.01   0
    3/28/1975   57   34   0.86   0
    4/16/1976   85   59   0   0
    4/8/1977   52   33   0   0
    3/24/1978   42   33   0.04   0
    4/13/1979   64   42   1.11   0
    4/4/1980   54   34   T   0
    4/17/1981   76   57   0.98   0
    4/9/1982   36   34   0.12   0.4
    4/1/1983   60   44   0.13   0
    4/20/1984   58   29   0   0
    4/5/1985   72   43   0.73   0
    3/28/1986   66   33   0   0
    4/17/1987   62   50   0   0
    4/1/1988   63   52   0.21   0
    3/24/1989   64   40   0   0
    4/13/1990   57   32   0   0
    3/29/1991   49   35   T   0
    4/17/1992   70   59   0.08   0
    4/9/1993   61   48   0.52   0
    4/1/1994   62   28   0   0
    4/14/1995   60   39   0   0
    4/5/1996   36   30   T   T
    3/28/1997   62   48   0.46   0
    4/10/1998   56   36   0.02   0
    4/2/1999   70   52   T   0
    4/21/2000   54   41   0.1   0
    4/13/2001   67   48   0   0
    3/29/2002   68   40   0.07   0
    4/18/2003   65   53   0   0
    4/9/2004   61   39   0   0
    3/25/2005   48   39   0.05   0
    4/14/2006   79   60   0.89   0
    4/6/2007   38   23   0   0.2
    3/21/2008   64   33   T   0
    4/10/2009   61   47   0.66   0


    James
    Wx Producer WKRC
    www.twitter.com/cincywxpro



  •  04-24-2009, 3:31 PM 3947557 in reply to 3940027

    Re: Good Friday Rain

    Thanks James.  Very interesting stats.  My grandpa climbed the steps of the Immaculata for 40 + years, never missing a year. This would ahve been  from the late 30's to the 1970's.  He had some really crappy weather those decades.       
  •  04-24-2009, 3:44 PM 3947619 in reply to 3947557

    Re: Good Friday Rain

    Yea, I'm sure he had some heavy rain events to tend with while climbing the steps.  I found doing this research very interesting.  I know Good Friday's are generally wet here, but I never realized how wet until now.

    James

    James
    Wx Producer WKRC
    www.twitter.com/cincywxpro



View as RSS news feed in XML
Inergize Digital Media This site powered by Inergize Digital Media. The views expressed here do not necessarily reflect the views of this station.